Go Back   GoFastNews.com - All Racing News All the Time! > General Discussions and Site Information > Technical Articles

Technical Articles Learn from our staff of Technical Writers!

Reply
 
LinkBack Thread Tools Display Modes
  #21 (permalink)  
Old 05-07-2008, 12:49 AM
Stan Weiss's Avatar
Tire Changer
 
Join Date: Sep 2007
Location: Philadelphia, PA
Posts: 120
Velocity and Acceleration

Code:
Bore = 4.0   Stroke = 3.75   Rod Length = 5.7375   RPM = 6500
Wrist Pin Offset = 0.0
Piston Speed is   67.70833 Feet per Second   20.63750 Meters per Second
Piston Speed is 4062.50000 Feet per Minute 1238.25000 Meters per Minute
Piston Speed is   46.16477 MPH              74.29500 KiloMeters per Hour
Maximum Piston Velocity 6716.593422 FPM @ 73.433864657109 Degrees
Crankshaft Degrees at which Rod and Crank are 90 Degrees 71.90274
Piston Travel from TDC 1.57640 Inches  40.04050 mm
Bore Rod Angle    18.09726
Cylinder Volume   19.80960 CI         324.62114 cc

                         Piston              Piston       Piston
Crank Angle             Velocity          Acceleration  Flow @ 28"
Degree-ATDC              FT/Sec            FT/Sec/Sec      CFM
  0.00000000000     0.000000000000    96052.479968957600     .00
  2.50000000000     6.153967638769    95900.744374682700   16.11
  5.00000000000    12.288494061209    95446.102270414300   32.17
  7.50000000000    18.384210469335    94690.248796463200   48.13
 10.00000000000    24.421893041828    93636.012791777600   63.94
 12.50000000000    30.382535762409    92287.361931177300   79.54
 15.00000000000    36.247423628475    90649.409374031400   94.90
 17.50000000000    41.998206320137    88728.421375278500  109.95
 20.00000000000    47.616972369393    86531.825145933800  124.66
 22.50000000000    53.086323818138    84068.216083453100  138.98
 25.00000000000    58.389451291910    81347.363324188300  152.86
 27.50000000000    63.510209343806    78380.212403747000  166.27
 30.00000000000    68.433191839932    75178.883650976400  179.16
 32.50000000000    73.143807064879    71756.664793899500  191.49
 35.00000000000    77.628352123987    68127.996129371300  203.23
 37.50000000000    81.874086110193    64308.446512363600  214.35
 40.00000000000    85.869301389543    60314.678367008700  224.81
 42.50000000000    89.603392243830    56164.399922333300  234.58
 45.00000000000    93.066919995487    51876.302944001600  243.65
 47.50000000000    96.251673633290    47469.984382011800  251.99
 50.00000000000    99.150724863375    42965.850594375500  259.58
 52.50000000000   101.758476434494    38385.003146867700  266.40
 55.00000000000   104.070702536022    33749.105633344900  272.46
 57.50000000000   106.084580048660    29080.231508677700  277.73
 60.00000000000   107.798709447348    24400.693568931000  282.22
 62.50000000000   109.213124219388    19732.856434964600  285.92
 65.00000000000   110.329287772340    15098.934171550800  288.84
 67.50000000000   111.150076968483    10520.775971434600  290.99
 70.00000000000   111.679751635576     6019.643612094530  292.38
 72.50000000000   111.923909664689     1615.985106318250  293.02
 75.00000000000   111.889427609205    -2670.790432646600  292.93
 77.50000000000   111.584387035988    -6822.531252611680  292.13
 80.00000000000   111.017987238304   -10822.549058563000  290.64
 82.50000000000   110.200445286103   -14655.807056505400  288.50
 85.00000000000   109.142884746807   -18309.084522659400  285.74
 87.50000000000   107.857214741740   -21771.113003923500  282.37
 90.00000000000   106.356001293404   -25032.680034056700  278.44
 92.50000000000   104.652333151727   -28086.697246963600  273.98
 95.00000000000   102.759684450649   -30928.230935178700  269.02
 97.50000000000   100.691776631121   -33554.494376082200  263.61
100.00000000000    98.462442067938   -35964.802559753400  257.77
102.50000000000    96.085491755998   -38160.491226883800  251.55
105.00000000000    93.574589251061   -40144.803292056300  244.98
107.50000000000    90.943132829951   -41922.746724867400  238.09
110.00000000000    88.204147547842   -43500.928740246700  230.92
112.50000000000    85.370188540958   -44887.371678024200  223.50
115.00000000000    82.453256568245   -46091.316216781500  215.86
117.50000000000    79.464726422146   -47123.017572800600  208.04
120.00000000000    76.415288482690   -47993.540102253900  200.05
122.50000000000    73.314903354783   -48714.555287514500  191.94
125.00000000000    70.172769227767   -49298.147489621400  183.71
127.50000000000    66.997301337789   -49756.631136455800  175.40
130.00000000000    63.796122702959   -50102.382238803900  167.02
132.50000000000    60.576065141461   -50347.686330173000  158.59
135.00000000000    57.343179473416   -50504.604151395100  150.12
137.50000000000    54.102753746135   -50584.855680668700  141.64
140.00000000000    50.859338304869   -50599.722468327200  133.15
142.50000000000    47.616776551859   -50559.967689353800  124.66
145.00000000000    44.378240288850   -50475.772883600800  116.18
147.50000000000    41.146268615682   -50356.690015013400  107.72
150.00000000000    37.922809453473   -50211.607242529300   99.28
152.50000000000    34.709262869100   -50048.726648206100   90.87
155.00000000000    31.506525492710   -49875.552101303100   82.48
157.50000000000    28.315035437034   -49698.885437841100   74.13
160.00000000000    25.134817242437   -49524.829190592500   65.80
162.50000000000    21.965526481885   -49358.794201995600   57.51
165.00000000000    18.806493762888   -49205.510580774800   49.24
167.50000000000    15.656767957481   -49069.040612193100   40.99
170.00000000000    12.515158575255   -48952.792393742900   32.76
172.50000000000     9.380277267823   -48859.533136319000   24.56
175.00000000000     6.250578515586   -48791.401240884100   16.36
177.50000000000     3.124399599321   -48749.916429274500    8.18
180.00000000000     0.000000000000   -48735.987373412000     .00
__________________
Stan Weiss / World Wide Enterprises
Offering Performance Software Since 1987 http://users.erols.com/srweiss/index.html
Reply With Quote
  #22 (permalink)  
Old 05-07-2008, 06:36 AM
DavidVizard-GFN's Avatar
Director of Technical Writing
 
Join Date: Apr 2007
Location: Charlotte, NC
Posts: 815
Quote:
Originally Posted by 80' 427 View Post
I guess I can't read I thought you wrote E85. We tried some 50/50 92 E85 and the power didn't increase but this summer the intake cooling from the ethonal could make a big difference.
Nothing wrong with your reading it's my typing fingers that need to be fixed. I did type E85 when what I meant was E15.Ii corrected that in the post after you read it.

DV
Reply With Quote
  #23 (permalink)  
Old 05-07-2008, 06:37 AM
DavidVizard-GFN's Avatar
Director of Technical Writing
 
Join Date: Apr 2007
Location: Charlotte, NC
Posts: 815
Quote:
Originally Posted by Billzilla View Post
Loose or lose?

----LOSE-----!!!!

DV
Reply With Quote
  #24 (permalink)  
Old 05-07-2008, 09:22 AM
Garage Sweeper
 
Join Date: Apr 2008
Posts: 20
Don't worry this isn't english class. Part of the reason I didn't go become a mech engineer, can't spel or right properly.
Some day if you want to do some light weight valvetrain tests or light rotating weight tests that would be cool.
I still wonder about cams. Ours lists the rpm range as 3000-6800 but is done by 5450. So does that mean it is too big for the carb and we could use a smaller cam or does that mean we need a overkill cam to help fill the cylinders? It gains hp with 1.6 rockers and tighter lash so does that mean it wants still more cam?
I also have one more idea. We run a brezenski(sp) 2bbl slider adapter with 2 holes. Would a open spacer with a bit left of the 2 hole spacer right before it enters the intake (too help entering the intake) help because it is showing each side of the engine more carb area (even if it would be stealing from the other side)? Would this work like a cut down divider or would it lower the vac under the carb and reduce signal? I am thinking about trying to make one if I could find some material.
Reply With Quote
  #25 (permalink)  
Old 05-07-2008, 10:09 AM
Garage Sweeper
 
Join Date: Apr 2008
Posts: 20
One more idea. Since cylinder filling is super important if you assembled the short block with the timing cover off and mocked up a starter to do a compression check and advanced the timing for the best cylinder pressure would that be a move in the right direction?
Reply With Quote
  #26 (permalink)  
Old 05-07-2008, 05:37 PM
MAP MAP is offline
Garage Sweeper
 
Join Date: Oct 2007
Location: Yuma, AZ
Posts: 82
Greetings,

Just an edgewise comment here to Stan - thanks for the clarification.

Best,
Mark
Reply With Quote
  #27 (permalink)  
Old 05-08-2008, 10:32 PM
Garage Sweeper
 
Join Date: Sep 2007
Posts: 49
Quote:
Originally Posted by 80' 427 View Post
One more idea. Since cylinder filling is super important if you assembled the short block with the timing cover off and mocked up a starter to do a compression check and advanced the timing for the best cylinder pressure would that be a move in the right direction?
It would be, if your goal was to maximize cylinder filling at 150 RPM. Otherwise, no.
Maybe if you could crank it at 6,000 RPM...
Reply With Quote
  #28 (permalink)  
Old 05-10-2008, 01:26 PM
Stan Weiss's Avatar
Tire Changer
 
Join Date: Sep 2007
Location: Philadelphia, PA
Posts: 120
Quote:
Originally Posted by 80' 427 View Post
One more idea. Since cylinder filling is super important if you assembled the short block with the timing cover off and mocked up a starter to do a compression check and advanced the timing for the best cylinder pressure would that be a move in the right direction?
Just a couple of point about this a idea.
1) cranking compression would continue to raise until IVC was around BDC
2) your valves probable would hit your long before you got IVC to BDC
3) a SBC 4" bore 3.25" stroke 5.7" 12:1 CR should crank about 350 PSI with IVC around BDC what octane fuel will you run
__________________
Stan Weiss / World Wide Enterprises
Offering Performance Software Since 1987 http://users.erols.com/srweiss/index.html
Reply With Quote
  #29 (permalink)  
Old 05-10-2008, 01:35 PM
Stan Weiss's Avatar
Tire Changer
 
Join Date: Sep 2007
Location: Philadelphia, PA
Posts: 120
This graph show that as IVC gets closer to BDC that DCR becomes almost equal to SCR.
__________________
Stan Weiss / World Wide Enterprises
Offering Performance Software Since 1987 http://users.erols.com/srweiss/index.html
Reply With Quote
  #30 (permalink)  
Old 05-12-2008, 12:09 AM
Garage Sweeper
 
Join Date: Apr 2008
Posts: 20
I guess my point was with a restricted 9 to 1 cylinder pressure is super important. We need the max filling we can get so I was hoping advancing could be proved while using the starter 1/2 together. I am pretty dumb so I thank you guys for helping me to see my faults.
Reply With Quote
Reply

Bookmarks

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On
Trackbacks are On
Pingbacks are On
Refbacks are On


All times are GMT -4. The time now is 04:06 AM.


Powered by vBulletin® Version 3.7.3
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
Search Engine Optimization by vBSEO 3.2.0 RC5
Copyright ©2007 - 2008 GoFastNews.com LLC