Sunday was the third day of testing for NASCAR's Nationwide Series at Daytona International Speedway. Below are the speeds.
Pre-Season Thunder Jan. 20
Afternoon Session
Pos. No. Name Make Time Speed
1. 27B Brad Coleman Frd 48.902 184.042
2. 88B Brad Keselowski Chv 48.957 183.835
3. 1A Johnny Sauter Chv 49.060 183.449
4. 5A David Green Chv 49.173 183.027
5. 47A Kelly Bires Frd 49.192 182.957
6. 24A Eric McClure Chv 49.250 182.741
7. 38A Jason Leffler Tyt 49.253 182.730
8. 41A Bryan Clauson Dge 49.253 182.730
9. 99A David Reutimann Tyt 49.277 182.641
10. 9A Chase Miller Dge 49.277 182.641
11. 60B Carl Edwards Frd 49.289 182.597
12. 7A Mike Wallace Tyt 49.307 182.530
13. 20A Mike McLaughlin Tyt 49.312 182.511
14. 88A Brad Keselowski Chv 49.321 182.478
15. 6A David Ragan Frd 49.330 182.445
16. 33A Kevin Harvick Chv 49.357 182.345
17. 59A Marcos Ambrose Frd 49.368 182.304
18. 77A Cale Gale Chv 49.384 182.245
19. 17B Erik Darnell Frd 49.446 182.017
20. 37A Kenny Wallace Frd 49.451 181.998
21. 6B David Ragan Frd 49.479 181.895
22. 66R Steve Wallace Chv 49.502 181.811
23. 32B Tony Raines Tyt 49.566 181.576
24. 29B Scott Wimmer Chv 49.619 181.382
25. 1B Johnny Sauter Chv 49.668 181.203
26. 70A Mark Green Chv 49.672 181.189
27. 32A Tony Raines Tyt 49.714 181.036
28. 20B Mike McLaughlin Tyt 49.723 181.003
29. 38B Jason Leffler Tyt 49.742 180.934
30. 16A Erik Darnell Frd 49.961 180.141
31. 64J David Stremme Chv 50.192 179.311
32. 64B David Stremme Chv 50.455 178.377
33. 29A Scott Wimmer Chv 50.532 178.105
34. 66W Steve Wallace Chv 50.554 178.027
35. 9B Chase Miller Dge 50.760 177.305
36. 18B Jeremy Clements Tyt 50.769 177.274
37. 70B Mark Green Chv 50.865 176.939
38. 11B Jason Keller Chv 51.046 176.312
39. 00A Michael McDowell Tyt 51.327 175.346
40. 72A D.J. Kennington Chv 51.514 174.710
41. 11A Jason Keller Chv 51.658 174.223
42. 05B Brett Rowe Chv 52.146 172.592
43. 52A Donnie Neuenberger Frd 52.198 172.420
44.05A Justin Ashburn Chv 52.431 171.654
Morning Session
Pos. No. Name Make Time Speed
1. 21A Tim McCreadie Chv 49.991 180.032
2. 5A David Green Chv 50.097 179.651
3. 33A Kevin Harvick Chv 50.195 179.301
4. 20A Mike McLaughlin Tyt 50.208 179.254
5. 41B Bryan Clauson Dge 50.231 179.172
6. 5B David Green Chv 50.259 179.072
7. 88B Brad Keselowski Chv 50.272 179.026
8. 88A Brad Keselowski Chv 50.272 179.026
9. 2B Brandon Miller Chv 50.355 178.731
10. 1A Johnny Sauter Chv 50.408 178.543
11. 66R Steve Wallace Chv 50.458 178.366
12. 29B Scott Wimmer Chv 50.511 178.179
13. 29A Scott Wimmer Chv 50.537 178.087
14. 77B Cale Gale Chv 50.543 178.066
15. 9A Chase Miller Dge 50.548 178.049
16. 18B Jeremy Clements Tyt 50.587 177.911
17. 27B Brad Coleman Frd 50.654 177.676
18. 20B Mike McLaughlin Tyt 50.722 177.438
19. 16A Erik Darnell Frd 50.780 177.235
20. 66W Steve Wallace Chv 50.792 177.193
21. 38A Jason Leffler Tyt 50.809 177.134
22. 37A Kenny Wallace Frd 50.844 177.012
23. 7A Mike Wallace Tyt 50.881 176.883
24. 24A Eric McClure Chv 50.917 176.758
25. 6A David Ragan Frd 50.941 176.675
26. 17B Erik Darnell Frd 50.955 176.626
27. 47A Kelly Bires Frd 51.044 176.318
28. 37B Kenny Wallace Frd 51.047 176.308
29. 32B Tony Raines Tyt 51.079 176.198
30. 17A Erik Darnell Frd 51.088 176.167
31. 99A David Reutimann Tyt 51.128 176.029
32. 1B Johnny Sauter Chv 51.128 176.029
33. 64J David Stremme Chv 51.132 176.015
34. 32A Tony Raines Tyt 51.172 175.877
35. 64B David Stremme Chv 51.186 175.829
36. 59A Marcos Ambrose Frd 51.250 175.610
37. 70A Mark Green Chv 51.262 175.569
38. 00A Michael McDowell Tyt 51.301 175.435
39. 6B David Ragan Frd 51.323 175.360
40. 38B Jason Leffler Tyt 51.392 175.125
41. 11A Jason Keller Chv 51.461 174.890
42. 16B Erik Darnell Frd 51.528 174.662
43. 05A Justin Ashburn Chv 52.175 172.496
44. 05B Justin Ashburn Chv 52.596 171.116
45.72A D.J. Kennington Chv 52.729 170.684
###