Go Back   GoFastNews.com - All Racing News All the Time! > Performance Racing Forum > NASCAR > Nationwide Series

Nationwide Series Nationwide is on your side!

Reply
 
LinkBack Thread Tools Display Modes
  #1 (permalink)  
Old 01-18-2008, 11:42 PM
PressRoom-GFN's Avatar
Moderator
 
Join Date: Jul 2007
Location: Concord, NC
Posts: 312
Daytona Nationwide Series Testing - Day 1

NASCAR's Nationwide Series began testing Friday at Daytona International Speedway. Below are the speeds from the first day.


Pre-Season Thunder Practice Jan. 18


Afternoon Session


Pos. No. Name Make Time Speed
1. 18B Kyle Busch Tyt 49.300 182.556
2. 40A Dario Franchitti Dge 49.371 182.293
3. 4A Robert Richardson Chv 49.374 182.282
4. 41A Bryan Clauson Dge 49.411 182.146
5. 1A Johnny Sauter Chv 49.446 182.017
6. 33B Kevin Harvick Chv 49.539 181.675
7. 20A Mike McLaughlin Tyt 49.587 181.499
8. 21A Tim McCreadie Chv 49.868 180.476
9. 2B Brandon Miller Chv 50.010 179.964
10. 33A Kevin Harvick Chv 50.085 179.695
11. 88B Brad Keselowski Chv 50.086 179.691
12. 88A Brad Keselowski Chv 50.304 178.912
13. 5B David Green Chv 50.328 178.827
14. 2A Brandon Miller Chv 50.346 178.763
15. 7A Mike Wallace Tyt 50.370 178.678
16. 5A David Green Chv 50.373 178.667
17. 18A Kyle Busch Tyt 50.434 178.451
18. 16A Erik Darnell Frd 50.441 178.426
19. 27B Brad Coleman Frd 50.445 178.412
20. 20B Mike McLaughlin Tyt 50.475 178.306
21. 21B Tim McCreadie Chv 50.505 178.200
22. 60B Carl Edwards Frd 50.525 178.130
23. 1B Johnny Sauter Chv 50.744 177.361
24. 41B Bryan Clauson Dge 50.804 177.151
25. 30A Stanton Barrett Chv 50.814 177.117
26. 37A Stanton Barrett Frd 50.957 176.620
27. 37B Stanton Barrett Frd 50.990 176.505
28. 24A Eric McClure Chv 51.079 176.198
29. 56A Danny O'Quinn Chv 51.161 175.915
30. 60A Carl Edwards Frd 51.219 175.716
31. 16B Erik Darnell Frd 51.344 175.288



Morning Session

1. 1A Johnny Sauter Chv 50.258 179.076
2. 20A Mike McLaughlin Tyt 50.291 178.958
3. 33A Kevin Harvick Chv 50.315 178.873
4. 88B Brad Keselowski Chv 50.333 178.809
5. 21A Tim McCreadie Chv 50.341 178.781
6. 2A Brandon Miller Chv 50.377 178.653
7. 41A Bryan Clauson Dge 50.414 178.522
8. 5B David Green Chv 50.463 178.348
9. 88A Brad Keselowski Chv 50.488 178.260
10. 5A David Green Chv 50.600 177.866
11. 21B Tim McCreadie Chv 50.614 177.816
12. 27A Brad Coleman Frd 50.617 177.806
13. 60B Carl Edwards Frd 50.698 177.522
14. 18B Kyle Busch Tyt 50.713 177.469
15. 33B Kevin Harvick Chv 50.741 177.371
16. 40A Dario Franchitti Dge 50.763 177.294
17. 20B Mike McLaughlin Tyt 50.791 177.197
18. 16A Erik Darnell Frd 50.846 177.005
19. 30A Stanton Barrett Chv 50.873 176.911
20. 27B Brad Coleman Frd 50.879 176.890
21. 41B Bryan Clauson Dge 50.961 176.606
22. 37A Stanton Barrett Frd 51.056 176.277
23. 37B Stanton Barrett Frd 51.094 176.146
24. 60A Carl Edwards Frd 51.129 176.025
25. 24A Eric McClure Chv 51.237 175.654
26. 28A Brian Keselowski Chv 51.276 175.521
27. 7B Mike Wallace Tyt 51.352 175.261
28. 7A Mike Wallace Tyt 51.383 175.155
29. 56A Danny O'Quinn Chv 51.392 175.125
30. 16B Erik Darnell Frd 51.451 174.924
31. 4A Robert Richardson Chv 51.985 173.127

###
Reply With Quote
Reply

Bookmarks

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On
Trackbacks are On
Pingbacks are On
Refbacks are On


All times are GMT -4. The time now is 07:04 PM.


Powered by vBulletin® Version 3.7.3
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
Search Engine Optimization by vBSEO 3.2.0 RC5
Copyright ©2007 - 2008 GoFastNews.com LLC