Sunday was the third day of testing for the NASCAR Craftsman Truck Series at Daytona International Speedway. Below are the speeds from the third day. Pre-Season Thunder Practice Jan. 13
Morning Session
Pos. No. Name Make Best Time Best Speed
1. 9B Justin Marks Tyt 48.457 185.732
2. 33A Ron Hornaday Chv 48.540 185.414
3. 8A Chad McCumbee Chv 48.563 185.326
4. 60A Terry Cook Tyt 48.606 185.162
5. 30A Todd Bodine Tyt 48.608 185.155
6. 59A Ted Musgrave Tyt 48.704 184.790
7. 5A Mike Skinner Tyt 48.742 184.646
8. 21A Jon Wood Frd 48.749 184.619
9. 22A Phillip McGilton Tyt 48.802 184.419
10. 88A Matt Crafton Chv 48.892 184.079
11. 13A Shelby Howard Chv 48.931 183.932
12. 2A Jack Sprague Chv 48.958 183.831
13. 29A Scott Lynch Dge 49.231 182.812
14. 7A Andy Lally Chv 49.251 182.737
15. 18A Dennis Setzer Dge 49.277 182.641
16. 20A Scott Lagasse, Jr. Frd 49.377 182.271
17. 99A Erik Darnell Frd 49.380 182.260
18. 2B Jack Sprague Chv 49.585 181.507
19. 11B David Starr Tyt 49.730 180.977
20. 46B Erin Crocker Chv 49.799 180.727
21. 4A Stacy Compton Dge 49.914 180.310
22. 23B Johnny Benson Tyt 49.992 180.029
23. 14B Rick Crawford Frd 51.232 175.671
24. 53 Justin Hobgood Chv 51.745 173.930
25.10B Brendan Gaughan Frd 52.005 173.060
###