Saturday was the second day of testing for the NASCAR Craftsman Truck Series at Daytona International Speedway. Below are the speeds from the second day.
Pre-Season Thunder Practice Jan. 12
Afternoon Session
Pos. No. Name Make Best Time Best Speed
1. 21A Jon Wood Frd 48.825 184.332
2. 30A Todd Bodine Tyt 48.976 183.763
3. 14A Rick Crawford Frd 48.992 183.703
4. 9A Justin Marks Tyt 49.017 183.610
5. 33A Ron Hornaday Chv 49.109 183.266
6. 5A Mike Skinner Tyt 49.113 183.251
7. 4A Stacy Compton Dge 49.133 183.176
8. 23B Johnny Benson Tyt 49.134 183.173
9. 07A Shane Sieg Chv 49.166 183.053
10. 33B Ron Hornaday Chv 49.173 183.027
11. 8A Chad McCumbee Chv 49.180 183.001
12. 60A Terry Cook Tyt 49.222 182.845
13. 59A Ted Musgrave Tyt 49.223 182.841
14. 13A Shelby Howard Chv 49.226 182.830
15. 99A Erik Darnell Frd 49.234 182.801
16. 2A Jack Sprague Chv 49.256 182.719
17. 29A Scott Lynch Dge 49.301 182.552
18. 88A Matt Crafton Chv 49.320 182.482
19. 08A Jason White Chv 49.325 182.463
20. 14B Rick Crawford Frd 49.388 182.231
21. 10A Brendan Gaughan Frd 49.421 182.109
22. 9B Justin Marks Tyt 49.438 182.046
23. 16A Derrike Cope Chv 49.461 181.962
24. 51A Kyle Busch Tyt 49.467 181.939
25. 18A Dennis Setzer Dge 49.488 181.862
26. 22A Phillip McGilton Tyt 49.527 181.719
27. 60B Terry Cook Tyt 49.570 181.561
28. 28A Wayne Edwards Chv 49.723 181.003
29. 7A Andy Lally Chv 49.724 180.999
30. 46B Erin Crocker Chv 49.732 180.970
31. 11B David Starr Tyt 49.804 180.708
32. 46A Erin Crocker Chv 50.172 179.383
33. 10B Brendan Gaughan Frd 50.186 179.333
34. 19A Brian Scott Chv 50.296 178.941
35. 20A Scott Lagasse, Jr. Frd 50.425 178.483
36. 2B Jack Sprague Chv 51.519 174.693
37. 51B Kyle Busch Tyt 51.523 174.679
38.53 Justin Hobgood Chv 52.787 170.497
Morning Session
1. 99A Erik Darnell Frd 50.407 178.547
2. 29A Scott Lynch Dge 50.469 178.327
3. 5A Mike Skinner Tyt 50.621 177.792
4. 9A Justin Marks Tyt 50.809 177.134
5. 4A Stacy Compton Dge 50.897 176.828
6. 13A Shelby Howard Chv 51.125 176.039
7. 30A Todd Bodine Tyt 51.136 176.001
8. 60A Terry Cook Tyt 51.244 175.630
9. 88A Matt Crafton Chv 51.264 175.562
10. 8A Chad McCumbee Chv 51.275 175.524
11. 30B Todd Bodine Tyt 51.288 175.480
12. 2A Jack Sprague Chv 51.304 175.425
13. 33A Ron Hornaday Chv 51.340 175.302
14. 18A Stacy Compton Dge 51.381 175.162
15. 14A Rick Crawford Frd 51.382 175.159
16. 7A Andy Lally Chv 51.393 175.121
17. 60B Terry Cook Tyt 51.422 175.022
18. 22A Phillip McGilton Tyt 51.435 174.978
19. 21A Jon Wood Frd 51.533 174.645
20. 46A Erin Crocker Chv 51.586 174.466
21. 23B Johnny Benson Tyt 51.654 174.236
22. 07A Shane Sieg Chv 51.711 174.044
23. 19A Brian Scott Frd 51.728 173.987
24. 08A Jason White Dge 51.738 173.953
25. 16A Derrike Cope Chv 51.747 173.923
26. 51A Kyle Busch Tyt 51.768 173.853
27. 11B David Starr Tyt 51.798 173.752
28. 08B Shane Sieg Dge 51.848 173.584
29. 51B Kyle Busch Tyt 51.922 173.337
30. 20A Scott Lagasse, Jr. Frd 51.990 173.110
31. 10A Brendan Gaughan Frd 52.139 172.616
32. 20B Scott Lagasse, Jr. Frd 52.171 172.510
33. 28A Wayne Edwards Chv 52.608 171.077
34. 53 Justin Hobgood Chv 52.826 170.371
###